2009 vs. 2008 Tax Tables - Married Filing Jointly
Tax Rate 2009 Taxable Income 2008 Taxable Income
10% $0 - $16,700 $0 - $16,050
15% $16,701 - $67,900 $16,051 - $65,100
25% $67,901 - $137,050 $65,101 - $131,450
28% $137,051 - $208,850 $131,451 - $200,300
33% $208,851 - $372,950 $200,301 - $357,700
35% Over $372,950 Over $357,700

Page content based on information provided by CCH.
Copyright © 200
9 by Frank R. Kistner CPA, PLLC

All rights reserved. Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. Content is subject to change without notice.